Overview
| Projects | Our service | Client |
|---|---|---|
| Daimler AG Wernau Test Site | Mapping of avifauna, amphibians, reptiles, butterflies, plants and ... | Daimler AG |
| Municipal and District Land Use Management | evaluation of existing land use and development plans as well ... |
Borough of Stegaurach |
| Regional Planning Impact Investigation for the Federal Motorway A39 | Investigation and analysis of regional planning targets; Compilation ... | Lower Saxon Regional Authority for Road and Traffic Construction / Lüneburg ... |
| Metropolitan Rail Line Lauf–Hartmannshof | Mapping (biotopes, habitats, individual trees); Environmental impact ... | DB ProjektBau GmbH, Stuttgart |
| Projects | Our service | Client |
|---|---|---|
| High-Speed Electromagnetic Rail, Munich | Environmental impact study, landscape management plan, environmental ... | Bayer. Magnetbahn-Vorbereitungsgesellschaft mbH, Munich |
| Bio-monitoring of the Daimler AG Automobile Testing Track | Mapping of biotopes, vegetation and fauna; Monitoring of the ... | Daimler AG und ATP |
| Vegetation Technology | Vegetation investigation of the grassed shoulders, carried out at ... | Fraport AG |
| Water Supply Dam Leibis-Lichte | Mapping of water dependent biotic communities; Survey of river cross ... | Thuringian State Office for Environment and Geology, Jena |
| Projects | Our service | Client |
|---|---|---|
| Extension of the Wassertrüdingen Landfill | Mapping of species groups, birds, reptiles, amphibians, dragonflies, ... | City of Wassertrüdingen |
| Frankfurt Airport | Coordination and evaluation of external expert mappings (flora, ... | Fraport AG |
| Water Management and Development Plan VG Oettingen | Water body structural resource map (total length 37 km); Water ... |
District of Oettingen |
| Development Plan for the City of Wassertrudingen | Preparation of an open space structure plan including compensation ... | City of Wassertrüdingen |
| Projects | Our service | Client |
|---|---|---|
| Main Canal Federal Waterway Upgrade | Mapping of biotope and habitats types, plant communities and flora; ... | Department of Waterways Construction, Aschaffenburg |
| Frankfurt Airport | Environmental impact study, flora- fauna-habitat impact assessment, ... | Fraport AG, Frankfurt/Main |
| Brombach Lake Agro-ecological Evidence Procurement | Large scale mapping of soils and vegetation; Definition of typical ... | Ansbach Water Authority |
| 1. FC Nuremberg | Field and laboratory testing for the Franken Stadium in ... |
1. FC Nuremberg |
| Projects | Our service | Client |
|---|---|---|
| Markt Arberg Land Use Plan | Preparation of a landscape conservation plan as the basis for the ... | Markt Arberg |
| Former Military Airport Fürstenfeldbruck | Mapping (habitats, fauna); Scoping; Flora-fauna-habitat impact study; ... | Flugplatz Fürstenfeldbruck Betriebsgesellschaft mbH, Maisach |
| NBS/ABS Nuremberg–Ingolstadt–Munich Rail Line | Landscape management implementation plans; Production of tender ... | ARGE Streckenbau Nuremberg–Ingolstadt/Los Sud, Hepberg / ARGE ... |
| The New Wendlingen–Ulm Line | Environmental impact study, landscape management plan, scoping; ... | DB ProjektBau GmbH, Stuttgart |
| Projects | Our service | Client |
|---|---|---|
| Munningen Bypass | Mapping (with special emphasis on the hunting habits of the marsh and ... | Munningen Council |
| Environmental Report on the Döckingen Development Plan | Preparation of an environmental report on the development plan for ... | Borough of Polsingen |
| Recommissioning of the Deposit Polder 10 B, Südzucker Regensburg | Mapping of avifauna, amphibians, plants and biotopes; Landscape ... | Südzucker AG, Regensburg Site |
| Western Bypass in Zapfendorf | Mappings (biotope and habitat types, birds, bats, butterflies, ... | Civil Engineering Department, Bamberg |
| Projects | Our service | Client |
|---|---|---|
| Erdinger Circular – Project Management | Definition of the scope of services of each particular environmental ... | SPI Schüßler-Plan, Munich |
| Solarpark Oettingen/Munningen | »Natura 2000« preliminary assessment; »Natura 2000« impact ... | City Solar AG, Augsburg |
| Aircraft Hangar A 380 – Procedural Management | Evaluation and preparation of public statements; formulation and ... | Fraport AG |
| Drinking Water Supply Plant | Environmental impact assessments, flora-fauna-habitat impact ... | Water utilities, Engineering offices, Local authorities, Companies, Private ... |
| Projects | Our service | Client |
|---|---|---|
| Dike Relocation Pforring | Mapping (habitat type, snails, beavers); Flora-fauna-habitat impact ... | Department of Water, Ingoldstad |
| Trunk Road B 42a – Ground Water Protection Scheme | Scoping, environmental impact study, landscape management plan ; ... |
ASV Wiesbaden Department of Roads and Transportation |
| Wallau Bypass | Flora mapping, environmental impact study, landscape management plan; ... | DB Projektbau GmbH, Frankfurt and ASV Wiesbaden Department of Roads and ... |